Realme X7 Max 5G Full Specs vs OnePlus Nord 2 5G Full Specs vs Xiaomi Mi 11X Pro Full Specs
Product Name | Realme X7 Max 5G Full SpecsOnePlus Nord 2 5G Full SpecsXiaomi Mi 11X Pro Full Specs |
Product Image | |
Price | |
Our Rating | |
Brand | realme ONEPLUS XIAOMI |
Category | 5G Phones Mobile Mobile |
General
Device Type | Mobile Phone Mobile Phone Mobile Phone |
Model | Realme X7 Max 5G OnePlus Nord 2 5G Xiaomi Mi 11X Pro |
Announced | 2021, May 31 2021, July 22 Not announced yet |
Released | June,2021 July,2021 ,2001 (date to be confirmed) |
Status | Available Available |
Design
Build | Glass front, plastic frame, plastic back Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Dimensions | 158.5 x 73.3 x 8.4 mm (6.24 x 2.89 x 0.33 in) 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 179 g (6.31 oz) 189 g (6.67 oz) 196 g (6.91 oz) |
Colors | Mercury Silver, Asteroid Black and Milky Way Gray Sierra, Blue Haze and Green Wood Black, White and Aurora |
Display
Technology | Super AMOLED, 120Hz, 1000 nits (peak) Fluid AMOLED, 90Hz, HDR10+ Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Colors | 1000K 10M 1300K |
Pixel Density | 409ppi 409ppi 395ppi |
Protection | Dragontrail Glass Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
Camera
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.73 50 MP, f/1.9, 24mm (wide), 1/1.56 64 MP, f/1.9, 26mm (wide), 1/1.7 |
Video | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS 4K@30fps, 1080p@30/60/240fps, gyro-EIS 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Camera Features | Dual-LED dual-tone flash, HDR, panorama Dual-LED flash, HDR, panorama LED flash, HDR, panorama |
Secondary | 16 MP, f/2.5, 26mm (wide), 1/3.0 32 MP, f/2.5, (wide), 1/2.8 20 MP, (wide), 1/3.4 |
Battery
Battery Type | Lithium Polymer (Li-Pol) Type Lithium Polymer (Li-Pol) Type Lithium Polymer (Li-Pol) Type |
Capacity | 4500 mAh 4500 mAh 4520 mAh |
Placement | Non-Removable Non-Removable Non-Removable |
Software
Operating System | Android 11, Realme UI 2.0 Android 11, OxygenOS 11.3 Android 11, MIUI 12 |
Java Support | Yes Yes Yes |
Hardware
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) MediaTek MT6893 Dimensity 1200 5G (6 nm) Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Mali-G77 MC9 Mali-G77 MC9 Adreno 660 |
Card Slot | No No No |
Connectivity
Bluetooth | 5.1, A2DP, LE, aptX HD 5.2, A2DP, LE, aptX HD 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes Yes No |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 Wi-Fi 802.11 a/b/g/n/ac/6 Wi-Fi 802.11 a/b/g/n/ac/6e |
Wi-fi Hotspot | Yes Yes Yes |
WIFI-Direct | Yes Yes Yes |
Handsfree | 1080p@30fps 1080p@30fps, gyro-EIS 1080p@30fps, 720p@120fps |
Messaging
Network
Network Technology | GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
5G Network | 1, 28, 40, 41, 77, 78, 79 SA/NSA 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU SA/NSA/Sub6 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU LTE |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Dual SIM | Yes Yes Yes |
Sim Features | Splash resistant IP53, dust and splash protection |
Data
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Media
Radio | No No No |
Ring Tones | 16 MP, f/2.5, 26mm (wide), 1/3.0 32 MP, f/2.5, (wide), 1/2.8 20 MP, (wide), 1/3.4 |
Alert Types | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Loudspeaker | HDR, panorama Auto HDR HDR |
Sensor Types
Accelerometer | Yes Yes Yes |
Barometer | No Yes Yes |
Fingerprint | Yes Yes Yes |
Geomagnetic | No No No |
Gyro | Yes Yes Yes |
Heart rate | No No No |
Iris | No No No |
Proximity | Yes Yes Yes |
Price
Price in US ($) | View Later Approx. 410 View Later |
Price in India (INR) | View Later Approx. 30100 View Later |
Price in Pakistan (PKR) | View Later Approx. 65600 View Later |