Sony Xperia Pro Full Specs
- Camera: Primary: (Quad) 12 MP+12 MP+12 MP+0.3 MP Secondary: 8MP
- Display: 6.5 inches
- Ram: 2GB
- Storage: 512GB 12GB RAM
- CPU: Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
- Battery: 4000 mAh
Sony Xperia Pro Full Specs - Specs
General
Device Type | Mobile Phone |
Model | Sony Xperia Pro |
Announced | 2020, February 24 |
Released | January,2021 |
Status | Available |
Design
Build | Glass front (Gorilla Glass 6), plastic back, plastic frame |
Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
Weight | 225.1 g (7.94 oz) |
Colors | and lack |
Display
Technology | OLED, 1B colors, HDR BT.2020 |
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Display Colors | 2020K |
Pixel Density | 643ppi |
Protection | Corning Gorilla Glass 6 |
Camera
Primary | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Camera Features | Zeiss optics, LED flash, panorama, HDR, eye tracking |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Battery
Battery Type | Lithium Polymer (Li-Pol) Type |
Capacity | 4000 mAh |
Placement | Non-Removable |
Software
Operating System | Android 10 |
Java Support | Yes |
Hardware
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Card Slot | microSDXC (uses shared SIM slot) |
Memory
RAM (Memory) | 2GB |
Internal Storage | 512GB 12GB RAM |
Connectivity
Ant+ | No |
Bluetooth | 5.1, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | Yes |
WIFI-Direct | Yes |
Handsfree | 1080p@30fps (5-axis gyro-EIS) |
Messaging
Network
Network Technology | GSM / HSPA / LTE / 5G |
5G Network | 2, 5, 66, 260, 261 Sub6, mmWave |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dual SIM | Yes |
Sim Features | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Data
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Media
Radio | No |
Ring Tones | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Alert Types | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Loudspeaker | HDR |
Sensor Types
Accelerometer | Yes |
Barometer | Yes |
Fingerprint | Yes |
Geomagnetic | No |
Gyro | Yes |
Heart rate | No |
Iris | No |
Proximity | Yes |
Price
Price in US ($) | Approx. 2500 |
Price in India (INR) | Approx. 183750 |
Price in Pakistan (PKR) | Approx. 400500 |
Sony Xperia Pro Full Specs - Reviews
More Products from SONY
Description
Sony Xperia Pro phone was announced in 2020, February 24 by SONY and was launched in January, 2021. The Sony Xperia Pro phone has 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) (height x width x thickness) dimensions with weight 225.1 g (7.94 oz) grams. It comes in and lack colors.
The operating system which runs on the phone is Android 10. The display size of the phone is 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) with resolution of 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE / 5G with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and 4G bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 and 5G bands 2, 5, 66, 260, 261 Sub6, mmWave.
The phone has rear camera with specs, 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) and the front camera with specs , 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm. The camera is featured with Zeiss optics, LED flash, panorama, HDR, eye tracking. The phone is powered with a battery of 4000 mAh capacity, Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) CPU and Adreno 650 GPU. As for as the RAM and the ROM of the Sony Xperia Pro phone are concerned, it comes with 512GB 12GB RAM. The list of sensors, price and many other specifications are given below.